|
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Model | eAgroCare BC-520 |
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Weight | 8.8 kg |
Engine Displacement | 52 CC |
Usage/Application | Agriculture |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | E- agro |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 35cc |
Usage/Application | Agriculture |
Engine Type | 4 Stroke |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | E-AgroCare |
Type | Shoulder |
Power | 1.3 hp |
Power Source | Petrol |
Engine Type | 4 stroke |
Engine Displacement | 35.8 CC |
Usage/Application | Gardening |
Fuel Tank Capacity | 0.63 L |
Starting System | Recoil Starter |
Cooling System | Air Cooled |
Ignition System | Transistorized |
Oil Capacity | 0.1 L |
Compression Ratio | 8:1 |
Condition | New |
Model | EAC-HBC-139 |
Accessories | Nylon Cutter & 3 Teeth Blades |
Additional Information:
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | E-AgroCare |
Type | Backpack |
Power | 1.3 hp |
Engine Type | 4 stroke |
Power Source | Petrol |
Engine Displacement | 35.8 CC |
Fuel Tank Capacity | 0.63 L |
Usage/Application | Gardening |
Fuel Consumption | 0.71 L/h - 7000 rpm |
Starting System | Recoil Starter |
Cooling System | Air Cooled |
Ignition System | Transistorized |
Oil Capacity | 0.1 L |
Compression Ratio | 8:1 |
Condition | New |
Engine | Honda Engine Gx35 |
Accessories | Nylon Cutter,3 Teeth Blade,Gloves,Goggles and Ear Protector |
Bore x Stroke | 39 x 30 mm |
Max. net torque | 1.6 Nm / 0.16 kgfm / 5500 rpm |
Lubrication | Oil Mist |
Dimensions | 198 x 234 x 240 mm |
Dry weight | 3.33 kg |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | eAgroCare |
Type | Backpack |
Power Source | Petrol |
Engine Type | 2 stroke |
Engine Displacement | 43 CC |
Usage/Application | Gardening |
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Honda |
Type | Backpack |
Power Source | Petrol |
Displacement | 35cc |
Usage/Application | Agriculture |
Engine Type | 4 Stroke |
35cc backpack brushcutter, 4stroke Petrol Engine, Nylon Cutter 3T Blade Optional Cultivator Attachment |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | E-AgroCare |
Condition | New |
Explore More Products
© E-Agro Care Machineries & Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited